Winnipeg Real Estate Overview > Winnipeg Schools

Winnipeg Schools

1015 Cottonwood Road, Winnipeg, MB, R2J 1G3
282 Dubuc Street, Winnipeg, MB, R2H 1E4
706 Day Street, Winnipeg, MB, R2C 1B6
270 Flora Avenue, Winnipeg, MB, R2W 2P9
2665 Ness Avenue, Winnipeg, MB, R3J 1A5
661 Banning Street, Winnipeg, MB, R3G 2G3
110 Athlone Drive, Winnipeg, MB, R3J 3L4
711 Jefferson Avenue, Winnipeg, MB, R2V 0P7
103 - 150 Henry Avenue, Winnipeg, MB, R3B 0J7
5880 Betsworth Street, Winnipeg, MB, R3R 0J7
215 Rougeau Avenue, Winnipeg, MB, R2C 3Z9
A100 - 123 Doncaster Street, Winnipeg, MB, R3N 2B4
56 Grey Street, Winnipeg, MB, R2L 1V3
795 Prince Rupert Avenue, Winnipeg, MB, R2K 1W6
1150 Sherburn Street, Winnipeg, MB, R3E 2N4
1900 Portage Avenue, Winnipeg, MB, R3J 0J1
930 Brazier Street, Winnipeg, MB, R2K 2P3
6691 Rannock Avenue, Winnipeg, MB, R3R 1Z3
730 Aberdeen Avenue, Winnipeg, MB, R2W 1W9
37 Voyageur Avenue, Winnipeg, MB, R2Y 0H7
Next
Last
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Winnipeg Real Estate Summary
Average Listing Price
$324,876
$3,339
1.0%
week ending May 22
w-o-w
Average Price/Sq Foot
$208
$3
1.4%
week ending May 22
w-o-w
Winnipeg Real Estate Market Trends ($)
Winnipeg real estate market trends graph
New houses for sale in Winnipeg
$959,000
6 Bed 4 Bath 2352 sq'
$224,900
4 Bed 3 Bath 1080 sq'
$394,900
4 Bed 4 Bath 2100 sq'
$399,900
3 Bed 2 Bath 2105 sq'
$542,900
4 Bed 2 Bath 2277 sq'